Capability
Construction plant, machinery & equipment
An owned fleet of 81 plant and equipment items, deployed across our project sites and central store.
Plant & Heavy Machinery (25)
| Sl. | Description | Quantity | Make & Type | Capacity |
|---|---|---|---|---|
| 01 | Tower Crane 40M/45M | 05 No. | France (Potain TC-5) | 6 Ton & 0.7 T at Tip |
| 02 | Truck Mounted Crane | 06 No. | Japan/India | 1.0 to 5.0 Ton |
| 03 | Crawler Crane | 05 No. | Japan | 20-30 Ton |
| 04 | Mobile Crane | 01 Nos | China | 35 Ton |
| 05 | Bulldozer | 05 No. | Japan | D8K/D7F/D7G |
| 06 | Pay loader (Cat-966C, Cat-950) | 10 Nos. | Japan | 2.4-3.1 M³ / Bucket |
| 07 | Dumper (Nissan) CPB 12 & 14 | 10 Nos. | Nissan | 0.2 cum / Load |
| 08 | Excavator (Kobelco) | 05 No. | Nissan | 1.50 Cum., K-907B |
| 09 | Horizontal Directional Drilling Machine | 4 Nos. | China | ZT-18, 25, 32 |
| 12 | Stone Crusher | 03 No. | Japan/India | 200 m³/day |
| 13 | Tractor with trailer | 03 No. | TATA India | 1-3 ton |
| 14 | Gondola | 10 Nos. | Japan/India | 1.5 ton |
| 15 | Compactor | 12 Nos. | Japan | 10 Ton |
| 16 | Soil compactor (plate vibrator) | 10 Nos. | India/Japan | 1-3 Ton |
| 17 | Electrofusion | 10 Nos. | China | 63mm-315mm |
| 18 | Mechanical Hoist with winch Machine | 10 Sets | India, Bangladesh | 1 Ton |
| 19 | Pile driving derrick with rig etc. for cast-in-situ pile | 10 Sets | India, Bangladesh | 50 cft/Hr. |
| 20 | Pile load testing Jack & Hydraulic pump with all accessories | 03 Sets | India, China | 300 Tons |
| 21 | Well point System with header pipe & Vacuum pump for de-watering | 11 Sets | Japan, India | 100 Points |
| 35 | Passenger hoist | 14 Nos. | India, Bangladesh | 12 Pass. |
| 42 | Hydra | 03 Nos | India | 14-16 Ton |
| 43 | Manlift | 01 Nos | China | 120 KG |
| 44 | Water Tanker | 01 Nos | India | 15000 |
| 45 | Weight Scale | 01 Nos | India | 80000 |
| 47 | Truck mounted machine operated ladder | 16 No. | Japan | 6 Ton & 0.7 T at Tip |
Pumps, Compressors & Concrete Plant (16)
| Sl. | Description | Quantity | Make & Type | Capacity |
|---|---|---|---|---|
| 10 | Concrete pump 32m | 05 No. | Japan | 10 m³/hr |
| 11 | Transit Mixer Truck | 11 Nos | Japan/India | 06 m³ / Tip |
| 22 | Boom Pump | 03 Nos | China | 130 m³ |
| 23 | Centrifugal pumps | 82 Nos. | Japan | 7.5-10.0 HP |
| 24 | Piston Pumps | 80 Nos. | Japan | 1.0-3.5 H.P |
| 25 | Stationary Pump | 02 Nos | India | 40-50 m³ |
| 27 | Air-Compressor | 44 Nos. | Japan | 250/300 cfm |
| 28 | Concrete Mixer Machine with Hopper | Elec. 50 No. / Diesel 10 No. | Japan, India | 10/7 cft |
| 29 | Electrical Vibrators with 4 to 6 meter shaft | 88 Nos. | Japan | 1"/1.5"/2.5" dia |
| 30 | Welding Set | 115 Nos. | Japan | 300 A. |
| 33 | Bar cutting machine | 46 Sets | Japan | 0.25" to 1.5" dia |
| 34 | Bar bending machine | 46 Sets | Japan | 0.25" to 1.5" dia |
| 36 | Electrical drill for concrete drilling work | 42 Nos. | Japan | — |
| 37 | Gas cutting set etc. | 50 Sets | Japan | — |
| 38 | Pipe cutter, pipe chain pulley, wrench etc. | 100 | Japan | All size |
| 54 | Chain pulley 1-10 ton capacity | 50 Sets | Japan | — |
Testing & Survey Instruments (5)
| Sl. | Description | Quantity | Make & Type | Capacity |
|---|---|---|---|---|
| 31 | Concrete testing machine | 30 Sets | Japan | For cylinder & cube |
| 32 | Shooting Gun for concrete structure testing | 11 Sets | Japan | 1/8" to 1" dia |
| 39 | Slump Cones | 86 Sets | Japan | — |
| 40 | Theodolite | 20 Nos. | Pentax, Japan | Electronic |
| 41 | Leveling Instrument | 20 Nos. | Pentax, Japan | Electronic |
Electrical Testing Equipment (7)
| Sl. | Description | Quantity | Make & Type | Capacity |
|---|---|---|---|---|
| 46 | Megger | 18 Nos. | Japan | — |
| 48 | Verifications of polarity (Megger No. 5-0377) | 15 Set | Japan | 1000 Volts |
| 49 | Testing of effectiveness and earthing (Earth loop tester) | 16 Set | Japan | — |
| 50 | Insulating resistance testing (Megger No. 5-0377) | 15 Set | Japan | 1000 Volts |
| 51 | Test of Ring CKT. Continuity Megger | 15 Set | Japan | 500 Volts |
| 52 | Long tester | 16 Sets | Japan | — |
| 53 | Switch gear, high voltage testing equipment | 14 Set | Japan | — |
Shuttering Materials (7)
| Sl. | Description | Quantity | Make & Type | Capacity |
|---|---|---|---|---|
| 55 | Shuttering Materials | |||
| 14/16 SWG G.P sheet | 4,60,000.00 | Japan | SFT | |
| Steel grill for slab shuttering (different size) | 4,60,000.00 | Japan, China | SFT | |
| Steel shutter for beam / column (different size) | 3,90,000.00 | Japan, China | SFT | |
| M.S. pipe — 1½" to 2½" dia of different size for runner | 2,70,000.00 | Japan, China | RFT | |
| Light Span | 11,600.00 | Japan, China | Pcs. | |
| 1½" x ¼" F.I bar / Angle (different size) | 60.00 | Japan, China | TON | |
| Channel | 180,000.00 | — | Rft. |
Steel Scaffolding (11)
| Sl. | Description | Quantity | Make & Type | Capacity |
|---|---|---|---|---|
| 56 | Steel Scaffolding | |||
| A-Frame | 28,000.00 | Japan, China | SET | |
| Cross-Bar | 56,000.00 | Japan, China | SET | |
| Joint-Pin | 70,000.00 | Japan, China | NOS | |
| Head-Jack (Adjustable) | 23,600.00 | Japan, China | SET | |
| Base Jack | 36,500.00 | — | Pcs. | |
| Jack Pipe | 43,000.00 | Japan, China | Pcs. | |
| H-Frame (for platform) | 16,000.00 | — | SET | |
| Swivel Clamp | 32,000.00 | — | Pcs. | |
| Loading Dredge (12" & 10" dia) | 20 | Local Made | 20,000 cft | |
| Loading Dredge (12" dia) including 3 Lac Rft 12" pipe | 40 | Local Made | 1,000,000 cft | |
| Boat (Small Ship) loading & unloading within 3 hours | 120 | Local Made | Per trip average 15,000 cft |
Dredging Equipment (4)
| Sl. | Description | Quantity | Make & Type | Capacity |
|---|---|---|---|---|
| 57 | Dredging Equipment | |||
| Loading Dredger | 20 Sets | Japan / Bangladesh | 15,000 cft/Hr. | |
| Un-loading Dredger | 20 Sets | Japan / Bangladesh | 18,000 cft/Hr. | |
| Pipe — 12" Dia | 1,000,000.00 | Bangladesh | Rft. | |
| Boat | 45 | — | Sets |
Vehicles & Trucks (6)
| Sl. | Description | Quantity | Make & Type | Capacity |
|---|---|---|---|---|
| 58 | Vehicles & Trucks | |||
| Truck | 15 Nos. | TATA India | 5-7 Ton | |
| Microbus (10 Seater) | 10 Nos. | TATA India | 1600 to 1800 cc | |
| Pick-ups | 10 Nos. | TATA India | 1-1.5 Ton | |
| Cars | 15 Nos. | TATA India | 1300-2000 cc | |
| Crane Truck | 04 Nos. | HINO Ranger 7410CC Japan | 3 Ton | |
| Mini Bus | 01 Nos | India | 5950 KG |
Present site locations: Dhaka, Gazipur, Narayanganj and Central Store, Savar.
Let's Build
Let's build something extraordinary
Share your project brief with our engineering team and we will come back with a considered approach, a realistic programme and a transparent budget.